| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Capacitance | Tolerance | Voltage-Rated | ESR(EquivalentSeriesResistance) | Lifetime@Temp | OperatingTemperature | Polarization | Ratings | Applications | RippleCurrent@LowFrequency | RippleCurrent@HighFrequency | Impedance | LeadSpacing | Size/Dimension | Height-Seated(Max) | SurfaceMountLandSize | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | UPV1V101MGD1TDCAP ALUM 100UF 20% 35V RADIAL | 940 | 0.81 | RFQ |   Datasheet | Cut Tape (CT),Tape & Box (TB) | UPV | Not For New Designs | 100 µF | ±20% | 35 V | - | 5000 Hrs @ 105°C | -55°C ~ 105°C | - | - | General Purpose | - | - | 270 mOhms | 0.138 (3.50mm) | 0.315 Dia (8.00mm) | 0.512 (13.00mm) | - | Through Hole | 
|   | UUD1A471MNL1GSCAP ALUM 470UF 20% 10V SMD | 2,811 | 0.79 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | UUD | Active | 470 µF | ±20% | 10 V | - | 5000 Hrs @ 105°C | -55°C ~ 105°C | Polar | AEC-Q200 | Automotive | 225 mA @ 120 Hz | 450 mA @ 100 kHz | 170 mOhms | - | 0.315 Dia (8.00mm) | 0.394 (10.00mm) | 0.327 L x 0.327 W (8.30mm x 8.30mm) | Surface Mount | 
|  | UWJ1E4R7MCL1GBCAP ALUM 4.7UF 20% 25V SMD | 2,653 | 0.34 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | UWJ | Not For New Designs | 4.7 µF | ±20% | 25 V | - | 2000 Hrs @ 85°C | -40°C ~ 85°C | Polar | - | General Purpose | 16 mA @ 120 Hz | 24 mA @ 10 kHz | - | - | 0.157 Dia (4.00mm) | 0.217 (5.50mm) | 0.169 L x 0.169 W (4.30mm x 4.30mm) | Surface Mount | 
|   | UWR0J470MCL1GBCAP ALUM 47UF 20% 6.3V SMD | 2,831 | 0.34 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | UWR | Not For New Designs | 47 µF | ±20% | 6.3 V | - | 2000 Hrs @ 85°C | -40°C ~ 85°C | Polar | - | General Purpose | 45 mA @ 120 Hz | 67.5 mA @ 10 kHz | - | - | 0.157 Dia (4.00mm) | 0.217 (5.50mm) | 0.169 L x 0.169 W (4.30mm x 4.30mm) | Surface Mount | 
|  | EMZJ6R3ADA331MF80GCAP ALUM 330UF 20% 6.3V SMD | 307 | 0.76 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Alchip™- MZJ | Active | 330 µF | ±20% | 6.3 V | 160 mohm @ 100kHz | 2000 Hrs @ 105°C | -55°C ~ 105°C | Polar | AEC-Q200 | Automotive | 300 mA @ 120 Hz | 600 mA @ 100 kHz | - | - | 0.248 Dia (6.30mm) | 0.315 (8.00mm) | 0.260 L x 0.260 W (6.60mm x 6.60mm) | Surface Mount | 
|  | EKMG500ETD221MJC5SCAP ALUM 220UF 20% 50V RADIAL | 2,195 | 0.76 | RFQ |   Datasheet | Cut Tape (CT),Tape & Box (TB) | KMG | Active | 220 µF | ±20% | 50 V | - | 1000 Hrs @ 105°C | -55°C ~ 105°C | Polar | - | General Purpose | 300 mA @ 120 Hz | 450 mA @ 100 kHz | - | 0.197 (5.00mm) | 0.394 Dia (10.00mm) | 0.551 (14.00mm) | - | Through Hole | 
|  | EKMG350ETD331MJC5SCAP ALUM 330UF 20% 35V RADIAL | 2,484 | 0.76 | RFQ |   Datasheet | Cut Tape (CT),Tape & Box (TB) | KMG | Active | 330 µF | ±20% | 35 V | - | 1000 Hrs @ 105°C | -55°C ~ 105°C | Polar | - | General Purpose | 350 mA @ 120 Hz | 525 mA @ 100 kHz | - | 0.197 (5.00mm) | 0.394 Dia (10.00mm) | 0.551 (14.00mm) | - | Through Hole | 
|  | UVY2E100MPD1TDCAP ALUM 10UF 20% 250V RADIAL | 3,832 | 0.79 | RFQ |   Datasheet | Cut Tape (CT),Tape & Box (TB) | UVY | Not For New Designs | 10 µF | ±20% | 250 V | - | 2000 Hrs @ 105°C | -40°C ~ 105°C | Polar | - | General Purpose | 71 mA @ 120 Hz | 81.65 mA @ 10 kHz | - | 0.197 (5.00mm) | 0.394 Dia (10.00mm) | 0.551 (14.00mm) | - | Through Hole | 
|   | UWT1C681MNL1GSCAP ALUM 680UF 20% 16V SMD | 3,709 | 0.80 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | UWT | Active | 680 µF | ±20% | 16 V | - | 1000 Hrs @ 105°C | -55°C ~ 105°C | Polar | - | General Purpose | 310 mA @ 120 Hz | 465 mA @ 10 kHz | - | - | 0.394 Dia (10.00mm) | 0.394 (10.00mm) | 0.406 L x 0.406 W (10.30mm x 10.30mm) | Surface Mount | 
|   | EEE-FKJ331XAPCAP ALUM 330UF 20% 6.3V SMD | 3,049 | 0.89 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | FK | Active | 330 µF | ±20% | 6.3 V | - | 2000 Hrs @ 105°C | -55°C ~ 105°C | Polar | AEC-Q200 | Automotive, High Temperature Reflow | 182 mA @ 120 Hz | 280 mA @ 100 kHz | 340 mOhms | - | 0.248 Dia (6.30mm) | 0.315 (8.00mm) | 0.260 L x 0.260 W (6.60mm x 6.60mm) | Surface Mount | 
|   | EEE-FKA221XAPCAP ALUM 220UF 20% 10V SMD | 2,117 | 0.89 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | FK | Active | 220 µF | ±20% | 10 V | - | 2000 Hrs @ 105°C | -55°C ~ 105°C | Polar | AEC-Q200 | Automotive, High Temperature Reflow | 182 mA @ 120 Hz | 280 mA @ 100 kHz | 340 mOhms | - | 0.248 Dia (6.30mm) | 0.315 (8.00mm) | 0.260 L x 0.260 W (6.60mm x 6.60mm) | Surface Mount | 
|   | EEE-FKC151XAPCAP ALUM 150UF 20% 16V SMD | 3,439 | 0.89 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | FK | Active | 150 µF | ±20% | 16 V | - | 2000 Hrs @ 105°C | -55°C ~ 105°C | Polar | AEC-Q200 | Automotive, High Temperature Reflow | 182 mA @ 120 Hz | 280 mA @ 100 kHz | 340 mOhms | - | 0.248 Dia (6.30mm) | 0.315 (8.00mm) | 0.260 L x 0.260 W (6.60mm x 6.60mm) | Surface Mount | 
|   | EEE-FKC221XAPCAP ALUM 220UF 20% 16V SMD | 2,842 | 0.89 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | FK | Active | 220 µF | ±20% | 16 V | - | 2000 Hrs @ 105°C | -55°C ~ 105°C | Polar | AEC-Q200 | Automotive, High Temperature Reflow | 182 mA @ 120 Hz | 280 mA @ 100 kHz | 340 mOhms | - | 0.248 Dia (6.30mm) | 0.315 (8.00mm) | 0.260 L x 0.260 W (6.60mm x 6.60mm) | Surface Mount | 
|   | EEE-FKE101XAPCAP ALUM 100UF 20% 25V SMD | 3,896 | 0.89 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | FK | Active | 100 µF | ±20% | 25 V | - | 2000 Hrs @ 105°C | -55°C ~ 105°C | Polar | AEC-Q200 | Automotive, High Temperature Reflow | 182 mA @ 120 Hz | 280 mA @ 100 kHz | 340 mOhms | - | 0.248 Dia (6.30mm) | 0.315 (8.00mm) | 0.260 L x 0.260 W (6.60mm x 6.60mm) | Surface Mount | 
|  | UUR1V470MCL6GSCAP ALUM 47UF 20% 35V SMD | 2,952 | 0.33 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | UUR | Not For New Designs | 47 µF | ±20% | 35 V | - | 2000 Hrs @ 85°C | -40°C ~ 85°C | - | - | General Purpose | 94 mA @ 120 Hz | 156.98 mA @ 10 kHz | - | - | 0.248 Dia (6.30mm) | 0.240 (6.10mm) | 0.260 L x 0.260 W (6.60mm x 6.60mm) | Surface Mount | 
|   | EEE-FKV680XAPCAP ALUM 68UF 20% 35V SMD | 3,072 | 0.89 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | FK | Active | 68 µF | ±20% | 35 V | - | 2000 Hrs @ 105°C | -55°C ~ 105°C | Polar | AEC-Q200 | Automotive, High Temperature Reflow | 182 mA @ 120 Hz | 280 mA @ 100 kHz | 340 mOhms | - | 0.248 Dia (6.30mm) | 0.315 (8.00mm) | 0.260 L x 0.260 W (6.60mm x 6.60mm) | Surface Mount | 
|  | UPJ1C681MPD1TDCAP ALUM 680UF 20% 16V RADIAL | 2,506 | 0.80 | RFQ |   Datasheet | Cut Tape (CT),Tape & Box (TB) | UPJ | Not For New Designs | 680 µF | ±20% | 16 V | - | 5000 Hrs @ 105°C | -55°C ~ 105°C | Polar | - | General Purpose | 845 mA @ 120 Hz | 1.02 A @ 10 kHz | 100 mOhms | 0.197 (5.00mm) | 0.394 Dia (10.00mm) | 0.866 (22.00mm) | - | Through Hole | 
|  | UWJ1H3R3MCL1GBCAP ALUM 3.3UF 20% 50V SMD | 2,265 | 0.36 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | UWJ | Not For New Designs | 3.3 µF | ±20% | 50 V | - | 2000 Hrs @ 85°C | -40°C ~ 85°C | Polar | - | General Purpose | 17 mA @ 120 Hz | 25.5 mA @ 10 kHz | - | - | 0.157 Dia (4.00mm) | 0.217 (5.50mm) | 0.169 L x 0.169 W (4.30mm x 4.30mm) | Surface Mount | 
|  | UKL1H3R3MDD1TACAP ALUM 3.3UF 20% 50V RADIAL | 3,311 | 0.36 | RFQ |   Datasheet | Cut Tape (CT),Tape & Box (TB) | UKL | Not For New Designs | 3.3 µF | ±20% | 50 V | - | 2000 Hrs @ 85°C | -40°C ~ 85°C | Polar | - | General Purpose | 40 mA @ 120 Hz | 80 mA @ 10 kHz | - | 0.059 (1.50mm) | 0.197 Dia (5.00mm) | 0.472 (12.00mm) | - | Through Hole | 
|   | EEA-GA1A330HCAP ALUM 33UF 20% 10V RADIAL | 3,038 | 0.36 | RFQ |   Datasheet | Cut Tape (CT),Tape & Box (TB) | GA-A | Active | 33 µF | ±20% | 10 V | - | 1000 Hrs @ 105°C | -55°C ~ 105°C | Polar | - | General Purpose | 50 mA @ 120 Hz | 77.5 mA @ 100 kHz | - | 0.098 (2.50mm) | 0.197 Dia (5.00mm) | 0.276 (7.00mm) | - | Through Hole | 



