| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | AccessoryType | ForUseWith/RelatedProducts | Material | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|   | AZPA-17M20MB-BL1FIPLOCK, STRAIN RELIEF SKINTOP | 3,480 | 0.00 | RFQ |   Datasheet | Bulk | Fiplock ONE® SKINTOP® | Active | Adapter | Fiplock® Corrugated Conduit | |
|   | AZPA-17M20MB-BL2FIPLOCK, STRAIN RELIEF SKINTOP | 3,725 | 0.00 | RFQ |   Datasheet | Bulk | Fiplock ONE® SKINTOP® | Active | Adapter | Fiplock® Corrugated Conduit | |
|   | AZPA-12M20MB-BL1FIPLOCK, STRAIN RELIEF SKINTOP | 2,185 | 0.00 | RFQ |   Datasheet | Bulk | Fiplock ONE® SKINTOP® | Active | Adapter | Fiplock® Corrugated Conduit | |
|   | AAPA-36M40PGFIPLOCK FITTING 45 ELBOW NW36 | 3,750 | 19.93 | RFQ |   Datasheet | Bulk | Fiplock ONE® | Active | Adapter, 45° | Fiplock® Corrugated Conduit | Polyamide (PA66), Nylon 6/6 | 
|   | AEPA-36M50PGFIPLOCK FITTING 90 CURVED ELBO | 2,196 | 19.93 | RFQ |   Datasheet | Bulk | Fiplock ONE® | Active | Adapter, 90° | Fiplock® Corrugated Conduit | Polyamide (PA66), Nylon 6/6 | 
|   | AAPA-36N07PGFIPLOCK FITTING 45 ELBOW NW36 | 3,729 | 19.93 | RFQ |   Datasheet | Bulk | Fiplock ONE® | Active | Adapter, 45° | Fiplock® Corrugated Conduit | Polyamide (PA66), Nylon 6/6 | 
|   | AEPA-36M40PGFIPLOCK FITTING 90 CURVED ELBO | 2,056 | 19.93 | RFQ |   Datasheet | Bulk | Fiplock ONE® | Active | Adapter, 90° | Fiplock® Corrugated Conduit | Polyamide (PA66), Nylon 6/6 | 
|   | 45-0021-WHCABLE PLATE W/ POWER - WHITE | 3,567 | 19.99 | RFQ |   Datasheet | Bag | - | Active | Wall Plate | - | - | 
|   | MJ-221.28348FIPMETAL, JOLLY FITTING STRAIGHT | 3,093 | 20.38 | RFQ |   Datasheet | Bulk | Fipmetal® | Active | Adapter | Fipmetal® Conduit | Brass, Nickel Plated | 
|   | AIPA-36P36GFIPLOCK, INTERCONNECTION COUPLER | 3,296 | 20.38 | RFQ |   Datasheet | Bulk | Fiplock ONE® | Active | Tubing - Y Joiner | Fiplock® Corrugated Conduit | Polyamide (PA66), Nylon 6/6 | 
|   | AIPA-36M40GFIPLOCK, INTERCONNECTION COUPLER | 3,200 | 20.38 | RFQ |   Datasheet | Bulk | Fiplock ONE® | Active | Tubing - Y Joiner | Fiplock® Corrugated Conduit | Polyamide (PA66), Nylon 6/6 | 
|   | MJ-221.28347FIPMETAL, JOLLY FITTING STRAIGHT | 2,115 | 20.66 | RFQ |   Datasheet | Bulk | Fipmetal® | Active | Adapter | Fipmetal® Conduit | Brass, Nickel Plated | 
|   | MJ-221.28379FIPMETAL, JOLLY FITTING STRAIGHT | 2,974 | 20.70 | RFQ |   Datasheet | Bulk | Fipmetal® | Active | Adapter | Fipmetal® Conduit | Brass, Nickel Plated | 
|   | AFPA-48U56PB-MFIPLOCK, FITTING STRAIGHT, NW48 | 2,524 | 0.00 | RFQ |   Datasheet | Bulk | Fiplock ONE® | Active | Adapter | Fiplock® Corrugated Conduit | |
|   | AFPA-48U50PB-MFIPLOCK, FITTING STRAIGHT, NW48 | 3,697 | 0.00 | RFQ |   Datasheet | Bulk | Fiplock ONE® | Active | Adapter | Fiplock® Corrugated Conduit | |
|   | AFPA-48M63PGFIPLOCK, FITTING STRAIGHT, NW48 | 2,913 | 0.00 | RFQ |   Datasheet | Bulk | Fiplock ONE® | Active | Adapter | Fiplock® Corrugated Conduit | |
|   | AFPA-48M50PGFIPLOCK, FITTING STRAIGHT, NW48 | 3,475 | 0.00 | RFQ |   Datasheet | Bulk | Fiplock ONE® | Active | Adapter | Fiplock® Corrugated Conduit | |
|   | AFPA-48P48PGFIPLOCK, FITTING STRAIGHT, NW48 | 2,637 | 0.00 | RFQ |   Datasheet | Bulk | Fiplock ONE® | Active | Adapter | Fiplock® Corrugated Conduit | |
|   | MJ-221.28380FIPMETAL, JOLLY FITTING STRAIGHT | 2,760 | 20.75 | RFQ |   Datasheet | Bulk | Fipmetal® | Active | Adapter | Fipmetal® Conduit | Brass, Nickel Plated | 
|   | AEPA-48N08PGFIPLOCK FITTING 90 CURVED ELBO | 3,889 | 20.87 | RFQ |   Datasheet | Bulk | Fiplock ONE® | Active | Adapter, 90° | Fiplock® Corrugated Conduit | Polyamide (PA66), Nylon 6/6 | 



