| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Voltage-Input | NumberofOutputs | Power(Watts) | Voltage-Output1 | Applications | Efficiency | Features | ApprovalAgency | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MX2-7712212-2PFC MEGAPAC | 2,049 | 0.00 | RFQ | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | |
|   | PM6-60-15200-MCPFC MINI MIL40 CC | 3,696 | 0.00 | RFQ | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | |
|   | MX1-7816078-2PFC MEGAPAC | 2,335 | 0.00 | RFQ | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | |
|   | PM2-03-8096-2PFC MINI | 2,587 | 0.00 | RFQ | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | |
|   | VA-H1393198VCAD:VA-H1393198 | 3,932 | 0.00 | RFQ | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | |
|   | PS1-10-13134-GPFC MICROS ROHS | 3,896 | 0.00 | RFQ | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | |
|   | MX6-7911592-2PFC MEGAPAC | 3,685 | 0.00 | RFQ | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | |
|   | MM6-148357-GMINI MEGAPAC ROHS | 2,739 | 0.00 | RFQ | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | |
|   | MX6-7613110-2PFC MEGAPAC | 2,638 | 0.00 | RFQ | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | |
|   | PM2-12-17426-GPFC MINI ROHS | 2,975 | 0.00 | RFQ | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | |
|   | MX6-7816686-2PFC MEGAPAC | 2,959 | 0.00 | RFQ | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | |
|   | MX4-7810306-2PFC MEGAPAC | 3,872 | 0.00 | RFQ | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | |
|   | PS1-10-15273PFC MICROS | 2,483 | 0.00 | RFQ | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | |
|   | VA-D1841589VCAD:VA-D1841589 | 2,800 | 0.00 | RFQ | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | |
|   | PM1-02-14695-MIPFC MINI MIL | 2,548 | 0.00 | RFQ | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | |
|   | PM6-60-15189-MCPFC MINI MIL CC | 2,343 | 0.00 | RFQ | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | |
|   | MP7-77512PFC MEGAPAC | 2,071 | 0.00 | RFQ | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | |
|   | VA-H1855195VCAD:VA-H1855195 | 3,324 | 0.00 | RFQ | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | |
|   | PM3-03-512-2PFC MINI | 2,410 | 0.00 | RFQ | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | |
|   | MX1-7416880-2PFC MEGAPAC | 2,075 | 0.00 | RFQ | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | 



